STC Valve Inc Logo Flow Control Valve Stainless Steel Push In Elbow Fitting Stainless Steel Compression Fitting Pneumatic Air Valve Bronze Two Way Process Valve Stainless Steel Manual Ball Valve Stainless Steel Air Actuated Ball Valve Manual Four Way Air Valve Air Filter Regulator Lubricator Combination Contact Us
Support & Downloads
Home 1 Push In Fittings 2 Stainless Steel Fittings 3 Compr.&
Barb Fittings
4 Solenoid Valves 5 Process Valves 6 Manual
Ball Valves
7 Actuated Valves 8 Air Valves 9 Air Regulators Click Here
to Order

Call us at (650) 938-8833 or email us at Sales@StcValve.net.

Model MCS: Male Connector Stainless Steel Push In Fittings

Male Connector Stainless Steel Fitting Dimensions

Model Male Connector
MCS
ФD T, Thread Size Part No. A B H
1/8"10-32MCS 1/8 10-32W4.823.2S11
1/8"1/8 NPTMCS 1/8 N1/8W820.4S11
1/8"1/4 NPTMCS 1/8 N1/4W11.523.4S14
5/32"10-32MCS 5/32 10-32W4.823.2S11
5/32"1/8 NPTMCS 5/32 N1/8W820.4S11
5/32"1/4 NPTMCS 5/32 N1/4W1121.5S14
3/16"1/8 NPTMCS 3/16 N1/8W8.223.6S14
3/16"1/4 NPTMCS 3/16 N1/4W11.523.6S14
1/4"10-32MCS 1/4 10-32W4.825.4S14
1/4"1/8 NPTMCS 1/4 N1/8W8.223.6S14
1/4"1/4 NPTMCS 1/4 N1/4W11.523.6S14
1/4"3/8 NPTMCS 1/4 N3/8W1224.6S18
5/16"1/8 NPTMCS 5/16 N1/8W8.230.3S17
5/16"1/4 NPTMCS 5/16 N1/4W11.529.1S17
5/16"3/8 NPTMCS 5/16 N3/8W12.525.6S18
5/16"1/2 NPTMCS 5/16 N1/2W1531.2S22
3/8"1/8 NPTMCS 3/8 N1/8W8.234.7S18
3/8"1/4 NPTMCS 3/8 N1/4W11.536.4S18
3/8"3/8 NPTMCS 3/8 N3/8W12.532.5S18
3/8"1/2 NPTMCS 3/8 N1/2W1531.5S22
1/2"1/4 NPTMCS 1/2 N1/4W11.540.2S22
1/2"3/8 NPTMCS 1/2 N3/8W12.536.7S22
1/2"1/2 NPTMCS 1/2 N1/2W1533.7S22
4M5MCS 4 M5W4.823.2S11
41/8 BSPTMCS 4 R1/8W820.4S11
41/4 BSPTMCS 4 R1/4W11.523.4S14
6M5MCS 6 M5W4.825.4S14
61/8 BSPTMCS 6 R1/8W8.223.6S14
61/4 BSPTMCS 6 R1/4W11.523.6S14
63/8 BSPTMCS 6 R3/8W1224.6S18
81/8 BSPTMCS 8 R1/8W8.230.3S17
81/4 BSPTMCS 8 R1/4W11.529.1S17
83/8 BSPTMCS 8 R3/8W12.525.6S18
81/2 BSPTMCS 8 R1/2W1530.1S22
101/8 BSPTMCS 10 R1/8W8.234.7S18
101/4 BSPTMCS 10 R1/4W11.536.5S18
103/8 BSPTMCS 10 R3/8W12.532.5S18
101/2 BSPTMCS 10 R1/2W1531.5S22
121/4 BSPTMCS 12 R1/4W11.540.2S22
123/8 BSPTMCS 12 R3/8W12.536.7S22
121/2 BSPTMCS 12 R1/2W1533.7S22
Dimensions for Reference Use Only: Imperial fittings in mm, Metric fittings in mm, U.S.O.

Link to Stainless Steel Fittings Specification Guide


Home Terms of Use Terms of Sale Career Contact Us Click Here to Order
Sizto Tech Corporation © 2001- All rights reserved. Sizto Tech Corporation © 2001-2016. All rights reserved. Last modified: May 10, 2016.
Information contained herein may be changed without prior notification.