STC Valve Inc Logo Flow Control Valve Stainless Steel Push In Elbow Fitting Stainless Steel Compression Fitting Pneumatic Air Valve Bronze Two Way Process Valve Stainless Steel Manual Ball Valve Stainless Steel Air Actuated Ball Valve Manual Four Way Air Valve Air Filter Regulator Lubricator Combination Contact Us
Support & Downloads
Home 1 Push In Fittings 2 Stainless Steel Fittings 3 Compr.&
Barb Fittings
4 Solenoid Valves 5 Process Valves 6 Manual
Ball Valves
7 Actuated Valves 8 Air Valves 9 Air Regulators Click Here
to Order

Call us at (650) 938-8833 or email us at Sales@StcValve.net.

Model BTS: Branch Tee Stainless Steel Push In Fittings
Model MES: Male Elbow Connector Stainless Steel Push In Fittings

Stainless Steel Fitting Dimensions

Model Branch Tee Male Elbow
BTS MES
ФD T, Thread Size H Part No. A B E Part No. A B E
1/8"10-32S11BTS 1/8 10-32W5.421.8520.2MES 1/8 10-32W5.421.8520.2
1/8"1/8 NPTS11BTS 1/8 N1/8W8.219.520.2MES 1/8 N1/8W8.219.520.2
1/8"1/4 NPTS14BTS 1/8 N1/4W11.522.820.2MES 1/8 N1/4W11.522.820.2
5/32"10-32S11BTS 5/32 10-32W5.421.8520.2MES 5/32 10-32W5.421.8520.2
5/32"1/8 NPTS11BTS 5/32 N1/8W8.219.520.2MES 5/32 N1/8W8.219.520.2
5/32"1/4 NPTS14BTS 5/32 N1/4W11.522.820.2MES 5/32 N1/4W11.522.820.2
3/16"1/8 NPTS11BTS 3/16 N1/8W8.221.322.6MES 3/16 N1/8W8.221.322.6
3/16"1/4 NPTS14BTS 3/16 N1/4W11.523.922.6MES 3/16 N1/4W11.523.922.6
1/4"10-32S12BTS 1/4 10-32W5.420.922.3MES 1/4 10-32W5.420.922.3
1/4"1/8 NPTS11BTS 1/4 N1/8W8.221.322.3MES 1/4 N1/8W8.221.322.3
1/4"1/4 NPTS14BTS 1/4 N1/4W11.523.922.3MES 1/4 N1/4W11.523.922.3
1/4"3/8 NPTS18BTS 1/4 N3/8W12.524.922.3MES 1/4 N3/8W12.524.922.3
5/16"1/8 NPTS11BTS 5/16 N1/8W8.222.324.1MES 5/16 N1/8W8.222.323.9
5/16"1/4 NPTS14BTS 5/16 N1/4W11.524.424.1MES 5/16 N1/4W11.524.423.9
5/16"3/8 NPTS18BTS 5/16 N3/8W12.525.924.1MES 5/16 N3/8W12.525.923.9
5/16"1/2 NPTS22    MES 5/16 N1/2W1528.523.9
3/8"1/8 NPTS11BTS 3/8 N1/8W8.224.1527.2MES 3/8 N1/8W8.224.6530.5
3/8"1/4 NPTS14BTS 3/8 N1/4W11.527.527.2MES 3/8 N1/4W11.52830.5
3/8"3/8 NPTS18BTS 3/8 N3/8W12.527.227.2MES 3/8 N3/8W12.527.730.5
3/8"1/2 NPTS22BTS 3/8 N1/2W1530.127.2MES 3/8 N1/2W153030.5
1/2"1/4 NPTS14BTS 1/2 N1/4W11.532.231.9MES 1/2 N1/4W11.532.532.2
1/2"3/8 NPTS18BTS 1/2 N3/8W12.529.831.9MES 1/2 N3/8W12.529.632.2
1/2"1/2 NPTS22BTS 1/2 N1/2W1532.331.9MES 1/2 N1/2W1532.632.2
4M5S11BTS 4 M5W5.421.8520.2MES 4 M5W5.421.8520.2
41/8 BSPTS11BTS 4 R1/8W8.219.520.2MES 4 R1/8W8.219.520.2
41/4 BSPTS14BTS 4 R1/4W11.522.820.2MES 4 R1/4W11.522.820.2
6M5S11BTS 6 M5W5.420.922.3MES 6 M5W5.420.922.3
61/8 BSPTS11BTS 6 R1/8W8.221.322.3MES 6 R1/8W8.221.322.3
61/4 BSPTS14BTS 6 R1/4W11.523.922.3MES 6 R/14W11.523.922.3
63/8 BSPTS18BTS 6 R3/8W12.524.922.3MES 6 R3/8W12.524.922.3
81/8 BSPTS11BTS 8 R1/8W8.222.324.1MES 8 R1/8W8.222.323.9
81/4 BSPTS14BTS 8 R1/4W11.524.424.1MES 8 R1/4W11.524.423.9
83/8 BSPTS18BTS 8 R3/8W12.525.924.1MES 8 R3/8W12.525.923.9
81/2 BSPTS22BTS 8 R1/2W1528.424.1MES 8 R1/2W1528.423.9
101/8 BSPTS11BTS 10 R1/8W8.224.1527.2MES 10 R1/8W8.224.6530.5
101/4 BSPTS14BTS 10 R1/4W11.527.527.2MES 10 R1/4W11.52830.5
103/8 BSPTS18BTS 10 R3/8W12.527.227.2MES 10 R3/8W12.527.730.5
101/2 BSPTS22BTS 10 R1/2W1530.127.2MES 10 R1/2W153030.5
121/4 BSPTS14BTS 12 R1/4W11.532.231.9MES 12 R1/4W11.532.532.2
123/8 BSPTS18BTS 12 R3/8W12.529.831.9MES 12 R3/8W12.529.632.2
121/2 BSPTS22BTS 12 R1/2W1532.331.9MES 12 R1/2W1532.632.2
Dimensions for Reference Use Only: Imperial fittings in mm, Metric fittings in mm, U.S.O.

Link to Stainless Steel Fittings Specification Guide


Home Terms of Use Terms of Sale Career Contact Us Click Here to Order
Sizto Tech Corporation © 2001- All rights reserved. Sizto Tech Corporation © 2001-2016. All rights reserved. Last modified: May 10, 2016.
Information contained herein may be changed without prior notification.