Call us at (650) 938-8833 or email us at Sales@StcValve.net.
| VNO1 Valve Specifications |
![]() |
||
| End Connections: NPT Threaded, ASME B1.20.1 | |||
| DIN 2999 & BS21; ISO 228/1 & ISO 7/1 | |||
| Maximum Operating Pressure: 6000PSIG (413bar) @ 100°F | |||
| Operating Temperature Range: -60 to 450°F | |||
| Panel Mount | |||
| Fire Safe Design | |||
| Non-rotating, hardened needle design for leak-tight shutoff and long service life | |||
| Main Parts & Materials | |||
| No. | Part Name | Material | |
| 1 | Set Screw | SS304 | |
| 2 | Handle | SS304 | |
| 3 | Stem | SS316 | |
| 4 | Gland Nut | SS304 | |
| 5 | Gland | SS304 | |
| 6 | Packing | Teflon | |
| 7 | Bonnet | SS316 | |
| 8 | Body | SS316 | |
| 9 | Needle | SS316 (Hardened, Non-rotating) | |
![]() |
||||||||
| V3C Stainless Steel Ball Valve Dimensions | ||||||||
| Size | A | B | C | Cv | Orifice | |||
| 1/8" | 75 | 25 | 50 | 0.43 | 5 | |||
| 1/4" | 75 | 25 | 50 | 0.43 | 5 | |||
| 3/8" | 75 | 25 | 50 | 0.74 | 6 | |||
| 1/2" | 87 | 30 | 60 | 1.36 | 6 | |||
| 3/4" | 90 | 32.5 | 65 | 2.64 | 7 | |||
| 1" | 10 | 40 | 80 | 3.6 | 8 | |||

| Home | Terms of Use | Terms of Sale | Career | Contact Us | Click Here to Order |
|
Sizto Tech Corporation © 2001- All rights reserved. Sizto Tech Corporation © 2001-2016. All rights reserved. Last modified: May 10, 2016. Information contained herein may be changed without prior notification. |
|||||