Call us at (650) 938-8833 or email us at Sales@StcValve.net.
STC Solenoid and Pneumatic Directional Control Valve Specifications |
||||||||
Part No. | Picture | Port Size (NPT) | Voltage | Electrical Connection | Port No./Position/Solenoid | Cv/Flow Rate | Response Time | Power Consumption |
3V120-1/8 |
![]() |
1/8" (inlet) 1/8" (exhaust) |
1 = 12VDC 2 = 24VDC 2A = 24VAC 3 = 110VAC 4 = 220VAC (50/60Hz) |
G = Grommet D = DIN (with LED) |
2/2/1 Direct Acting Two Way Valve |
Cv = 0.67 53 SCFM @ 100PSI |
<20ms | 2.5W |
3V220-1/4 | 1/4" (inlet) 1/8" (exhaust) |
Cv = 0.89 53 SCFM @ 100PSI |
3-4.8W | |||||
3V320-3/8 | 3/8" (inlet) 1/4" (exhaust) |
Cv = 1.68 53 SCFM @ 100PSI |
3-4.8W | |||||
3V420-1/2 | 1/2" (inlet) 1/2" (exhaust) |
Cv = 2.79 53 SCFM @ 100PSI |
3-4.8W |
Model | A | B | D | E | F | L | S | W | BB | BD | LA | LB | LC | LE | LF | LH |
3A120-1/8 | 27 | 7.7 | 21 | 18 | 13 | 68.8 | 1/8 | 53.5 | 3.3 | 3.3 | 16 | 14 | 23 | 19 | 12.5 | |
3A220-1/4 | 35 | 8 | 25 | 22 | 17 | 87.9 | 1/4 | 66.5 | 3.3 | 4.3 | 18 | 21 | 31 | 33 | 12.5 | |
3A320-3/8 | 40 | 10.5 | 30 | 27 | 20 | 96.5 | 3/8 | 69 | 4.3 | 4.3 | 24 | 20.5 | 32.5 | 35 | 15 | |
3A420-1/2 | 50 | 13.5 | 51 | 34 | 27 | 119.9 | 1/2 | 73.9 | 4.3 | 5.5 | 36 | 25.5 | 41.5 | 44 | 15.5 | |
3V120-1/8 | 27 | 7.7 | 21 | 18 | 13 | 127.5 | 1/8 | 53.5 | 3.3 | 3.3 | 16 | 14 | 23 | 19 | 12.5 | 10 |
3V220-1/4 | 35 | 8 | 25 | 22 | 17 | 164.8 | 1/4 | 66.5 | 3.3 | 4.3 | 18 | 21 | 31 | 33 | 12.5 | 18 |
3V320-3/8 | 40 | 10.5 | 30 | 27 | 20 | 171.7 | 3/8 | 69 | 4.3 | 4.3 | 24 | 20.5 | 32.5 | 35 | 15 | 18 |
3V420-1/2 | 50 | 13.5 | 51 | 34 | 27 | 191.8 | 1/2 | 73.5 | 4.3 | 5.5 | 36 | 25.5 | 41.5 | 44 | 15.5 | 18 |
Home | Terms of Use | Terms of Sale | Career | Contact Us | Click Here to Order |
Sizto Tech Corporation © 2001- All rights reserved. Sizto Tech Corporation © 2001-2016. All rights reserved. Last modified: May 10, 2016. Information contained herein may be changed without prior notification. |