Call us at (650) 938-8833 or email us at Sales@StcValve.net.
Download CAD File: BUS
Stainless Steel Fitting Dimensions |
||||
![]() |
||||
Model | Bulkhead Union | |||
BUS | ||||
ФD | Part No. | B | H | M |
1/8" | BUS 1/8 W | 34.5 | S14 | M12X1 |
5/32" | BUS 5/32 W | 35.1 | S14 | M12X1 |
3/16" | BUS 3/16 W | 38.05 | S17 | M14X1 |
1/4" | BUS 1/4 W | 38.05 | S17 | M14X1 |
5/16" | BUS 5/16 W | 42.7 | S19 | M17X1 |
3/8" | BUS 3/8 W | 48.4 | S21 | M19X1 |
1/2" | BUS 1/2 W | 52.5 | S24 | M22X1 |
4 | BUS 4 W | 35.1 | S14 | M12X1 |
6 | BUS 6 W | 38.05 | S17 | M14X1 |
8 | BUS 8 W | 42.7 | S19 | M17X1 |
10 | BUS 10 W | 48.4 | S21 | M19X1 |
12 | BUS 12 W | 52.5 | S24 | M22X1 |
Dimensions for Reference Use Only: Imperial fittings in mm, Metric fittings in mm, U.S.O. |
Link to Stainless Steel Fittings Specification Guide
Home | Terms of Use | Terms of Sale | Career | Contact Us | Click Here to Order |
Sizto Tech Corporation © 2001- All rights reserved. Sizto Tech Corporation © 2001-2016. All rights reserved. Last modified: May 10, 2016. Information contained herein may be changed without prior notification. |