Call us at (650) 938-8833 or email us at Sales@StcValve.net.
Stainless Steel Fitting Dimensions |
||||||
![]() |
![]() |
![]() |
||||
Model | Elbow Union | Straight Union | Tee Union | |||
EUS | SUS | TUS | ||||
ФD | Part No. | E | Part No. | B | Part No. | E |
1/8" | EUS 1/8 W | 20.2 | SUS 1/8 W | 34.5 | TUS 1/8 W | 20.2 |
5/32" | EUS 5/32 W | 20.2 | SUS 5/32 W | 35.1 | TUS 5/32 W | 20.2 |
3/16" | EUS 3/16 W | 22.6 | SUS 3/16 W | 38.05 | TUS 3/16 W | 22.6 |
1/4" | EUS 1/4 W | 22.3 | SUS 1/4 W | 38.05 | TUS 1/4 W | 22.3 |
5/16" | EUS 5/16 W | 23.9 | SUS 5/16 W | 42.7 | TUS 5/16 W | 24.1 |
3/8" | EUS 3/8 W | 30.5 | SUS 3/8 W | 48.4 | TUS 3/8 W | 27.2 |
1/2" | EUS 1/2 W | 32.2 | SUS 1/2 W | 52.5 | TUS 1/2 W | 31.9 |
4mm | EUS 4 W | 20.2 | SUS 4 W | 35.1 | TUS 4 W | 20.2 |
6mm | EUS 6 W | 22.3 | SUS 6 W | 38.05 | TUS 6 W | 22.3 |
8mm | EUS 8 W | 23.9 | SUS 8 W | 42.7 | TUS 8 W | 24.1 |
10mm | EUS 10 W | 30.5 | SUS 10 W | 48.4 | TUS 10 W | 27.2 |
12mm | EUS 12 W | 32.2 | SUS 12 W | 52.5 | TUS 12 W | 31.9 |
Dimensions for Reference Use Only: Imperial fittings in mm, Metric fittings in mm, U.S.O. |
Link to Stainless Steel Fittings Specification Guide
Home | Terms of Use | Terms of Sale | Career | Contact Us | Click Here to Order |
Sizto Tech Corporation © 2001- All rights reserved. Sizto Tech Corporation © 2001-2016. All rights reserved. Last modified: May 10, 2016. Information contained herein may be changed without prior notification. |